Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:09:59 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 23:03:34 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 4.9 | 0% | 0.0% |
| 22:58:08 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 32.8 | 0% | 0.0% |
| 22:44:02 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 22:36:51 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 22:31:29 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 14.0 | 0% | 0.0% |
| 22:28:31 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:22:59 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:01:15 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 22:00:10 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:56:27 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 21:47:16 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 38.4 | 0% | 0.0% |
| 21:22:47 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:13:48 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:09:21 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:03:45 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:02:30 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 20:54:11 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 20:42:24 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 7.9 | 0% | 0.0% |
| 20:42:10 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 34.3 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:25:39 Feb 16th | YSF | (GPS) | ALL | RF | 0.8 | 1.8% | S9+26dB (-67 dBm) |