Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:45:53 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 13:42:50 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 13:36:50 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 15.6 | 0% | 0.0% |
| 13:36:07 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 24.0 | 0% | 0.0% |
| 13:24:23 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 13:08:39 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 13:01:30 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 12:47:43 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 12:27:08 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 12:21:55 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 12:17:17 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 11:57:59 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 11:47:44 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 11:18:41 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 10:47:23 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 10:17:08 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 09:43:26 Dec 31st | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 09:37:37 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 09:36:32 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 09:33:59 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:43:26 Dec 31st | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+26dB (-67 dBm) |