Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:30:18 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 12:02:16 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 11:52:20 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 11:43:38 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 11:11:58 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 10:53:35 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 10:04:48 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 10:01:23 Jan 13th | YSF | (GPS) | DG-ID 0 | RF | 13.4 | 0% | 0.8% |
| 09:47:09 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 09:00:08 Jan 13th | YSF | (GPS) | DG-ID 0 at Lnk730 | Net | 1.5 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:01:23 Jan 13th | YSF | (GPS) | DG-ID 0 | RF | 13.4 | 0.8% | S9+46dB (-47 dBm) |