Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:55:13 Mar 19th | DMR TS2 | 7000007 | TG 730170 | Net | TX 2+ sec | ||
| 01:53:54 Mar 19th | DMR TS2 | (GPS) | TG 30220 | Net | 9.4 | 19% | 0.0% |
| 01:26:47 Mar 19th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 01:26:40 Mar 19th | YSF | (GPS) | DG-ID 0 | Net | 13.8 | 0% | 0.0% |
| 00:11:18 Mar 19th | DMR TS2 | (GPS) | TG 73010 | RF | 0.4 | 0% | 0.2% |
| 00:07:24 Mar 19th | YSF | (GPS) | DG-ID 0 | Net | 8.6 | 0% | 0.0% |
| 00:06:37 Mar 19th | DMR TS2 | (GPS) | TG 730444 | Net | 17.0 | 14% | 0.0% |
| 00:06:21 Mar 19th | DMR TS2 | (GPS) | TG 730444 | Net | 14.8 | 13% | 0.0% |
| 23:50:31 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 23:48:56 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 23:24:07 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 23:22:36 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:11:18 Mar 19th | DMR TS2 | (GPS) | TG 73010 | RF | 0.4 | 0.2% | S9+26dB (-67 dBm) |