Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:18:29 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 18:10:53 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 12.1 | 0% | 0.0% |
| 17:56:43 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 17:47:27 Mar 15th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 3.6 | 0% | 0.0% |
| 17:34:33 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 17:33:19 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 17:23:05 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 17:08:25 Mar 15th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.3 | 0% | 0.0% |
| 17:00:18 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 114.9 | 0% | 0.0% |
| 16:49:54 Mar 15th | YSF | LNKYSF | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 16:48:48 Mar 15th | DMR TS2 | (GPS) | TG 730 | Net | 27.6 | 0% | 0.0% |
| 16:48:20 Mar 15th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 2.6 | 0% | 0.0% |
| 16:38:36 Mar 15th | DMR TS2 | (GPS) | TG 730 | Net | 7.8 | 0% | 0.0% |
| 16:32:38 Mar 15th | DMR TS2 | (GPS) | TG 730 | Net | 1.5 | 0% | 0.0% |
| 15:25:19 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 15:03:09 Mar 15th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.1 | 0% | 0.0% |
| 14:52:10 Mar 15th | DMR TS2 | (GPS) | TG 730 | Net | 0.8 | 0% | 0.2% |
| 14:52:09 Mar 15th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.1 | 0% | 0.0% |
| 14:32:08 Mar 15th | DMR TS2 | (GPS) | TG 730 | Net | 0.8 | 0% | 0.2% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:44:16 Mar 15th | DMR TS2 | (GPS) | TG 730 | RF | 0.7 | 0.3% | S9+26dB (-67 dBm) |