Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:00 Nov 24th | D-Star | CE2RL/HORA (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 03:40:55 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | ??% |
| 03:40:08 Nov 24th | D-Star | CE2RL/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 21:10:14 Nov 23rd | YSF | (GPS) | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 21:10:07 Nov 23rd | YSF | (GPS) | DG-ID 0 | RF | 18.1 | 0% | 0.2% |
| 18:09:24 Nov 23rd | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.1% |
| 18:04:56 Nov 23rd | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0% | 0.4% |
| 17:07:27 Nov 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 03:40:55 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | ??% | S9+26dB (-67 dBm) |
| 21:10:07 Nov 23rd | YSF | (GPS) | DG-ID 0 | RF | 18.1 | 0.2% | S9+26dB (-67 dBm) |
| 18:09:24 Nov 23rd | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.1% | S9+26dB (-67 dBm) |
| 18:04:56 Nov 23rd | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0.4% | S9+26dB (-67 dBm) |