Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:04:10 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 20:59:46 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 7.9 | 0% | 0.0% |
| 20:45:46 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 20:38:51 Feb 12th | YSF | (GPS) | DG-ID 0 | RF | 4.3 | 0% | 1.1% |
| 20:32:56 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 20:10:00 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 7.9 | 0% | 0.0% |
| 20:09:46 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 20:01:59 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 19:45:05 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 19:39:49 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 19:33:41 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 19:30:00 Feb 12th | YSF | (GPS) | DG-ID 0 at LnkYSF | Net | 9.5 | 0% | 0.0% |
| 19:13:18 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 19:01:27 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 19:01:20 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 17.3 | 0% | 0.0% |
| 18:33:04 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 18:27:25 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 18:22:42 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 18:04:16 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:48:04 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:38:51 Feb 12th | YSF | (GPS) | DG-ID 0 | RF | 4.3 | 1.1% | S9+26dB (-67 dBm) |