Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:15:38 Mar 10th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.1 | 0% | 0.0% |
| 13:57:21 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 13:55:22 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 13:54:24 Mar 10th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.3 | 0% | 0.0% |
| 13:32:23 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 13:31:35 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 13:30:46 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 13:25:08 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 26.8 | 0% | 0.0% |
| 13:24:12 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 13:16:42 Mar 10th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.1 | 0% | 0.0% |
| 13:05:06 Mar 10th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.1 | 0% | 0.0% |
| 12:56:30 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 36.6 | 0% | 0.0% |
| 12:43:22 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 12:27:48 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 12:09:37 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 11:56:02 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 11:51:25 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 18.4 | 0% | 0.0% |
| 11:23:47 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 11:15:04 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 10:47:37 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:56:10 Mar 10th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 4.6% | S9+23dB (-70 dBm) |