Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:00:00 Dec 4th | D-Star | CE2RL/HORA (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 07:41:08 Dec 4th | D-Star | CE2RL/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 19:59:36 Dec 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 11:23:55 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 0% | 0.1% |
| 11:13:03 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0% | 0.3% |
| 11:10:32 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | ??% |
| 10:54:34 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 69.0 | 0% | 0.2% |
| 10:50:39 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 125.5 | 0% | 0.2% |
| 10:43:39 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.1% |
| 08:54:56 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 7.9 | 0% | 0.2% |
| 08:22:40 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0% | 0.3% |
| 08:22:32 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 21.5 | 0% | 0.3% |
| 08:20:23 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 22.2 | 0% | 0.3% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:23:55 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 0.1% | S9+26dB (-67 dBm) |
| 11:13:03 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0.3% | S9+26dB (-67 dBm) |
| 11:10:32 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.8 | ??% | S9+26dB (-67 dBm) |
| 10:54:34 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 69.0 | 0.2% | S9+26dB (-67 dBm) |
| 10:50:39 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 125.5 | 0.2% | S9+26dB (-67 dBm) |
| 10:43:39 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.1% | S9+26dB (-67 dBm) |
| 08:54:56 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 7.9 | 0.2% | S9+26dB (-67 dBm) |
| 08:22:40 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0.3% | S9+26dB (-67 dBm) |
| 08:22:32 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 21.5 | 0.3% | S9+26dB (-67 dBm) |
| 08:20:23 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 22.2 | 0.3% | S9+26dB (-67 dBm) |