Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:35:49 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 10:51:00 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 10:14:25 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 1.1% |
| 10:14:00 Feb 4th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 1.2 | 0% | 0.0% |
| 08:38:17 Feb 4th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.1 | 0% | 0.0% |
| 08:10:06 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 07:19:10 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 17.1 | 0% | 0.0% |
| 07:18:17 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 01:57:40 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 01:56:37 Feb 4th | YSF | (GPS) | DG-ID 0 at LnkYSF | Net | 0.3 | 0% | 0.0% |
| 01:53:14 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 22.0 | 0% | 0.0% |
| 01:48:33 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 01:48:02 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 29.5 | 0% | 0.0% |
| 01:42:28 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 6.3 | 0% | 0.0% |
| 01:16:48 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 15.2 | 0% | 0.0% |
| 00:55:44 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 69.7 | 0% | 0.0% |
| 00:47:52 Feb 4th | YSF | (GPS) | DG-ID 0 at LnkYSF | Net | 0.3 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:14:25 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 1.1% | S9+26dB (-67 dBm) |